<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Economics &#187; Top Mba</title>
	<atom:link href="http://www.mediadialogue.org/tag/top-mba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediadialogue.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 23:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Business Schools &#8211; The Myth Explained</title>
		<link>http://www.mediadialogue.org/top-business-schools-the-myth-explained</link>
		<comments>http://www.mediadialogue.org/top-business-schools-the-myth-explained#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:33:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Business School]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Business Majors]]></category>
		<category><![CDATA[Business School Rankings]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Career Path]]></category>
		<category><![CDATA[Depth Knowledge]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mba Degree Program]]></category>
		<category><![CDATA[Mba Degree Programs]]></category>
		<category><![CDATA[Mba Program]]></category>
		<category><![CDATA[Ranked Schools]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Strengths And Weaknesses]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Top Business Schools]]></category>
		<category><![CDATA[Top Mba]]></category>
		<category><![CDATA[Top Universities]]></category>
		<category><![CDATA[Usnews]]></category>

		<guid isPermaLink="false">http://www.mediadialogue.org/top-business-schools-the-myth-explained</guid>
		<description><![CDATA[The day has finally arrived when you are ready to move out of school and enter college and you have decided to go in for a business school. Naturally you would be interested in gaining admission to the top business schools out there. Why study for an MBA degree if it is not from the [...]]]></description>
			<content:encoded><![CDATA[<p>The day has finally arrived when you are ready to move out of school and enter college and you have decided to go in for a business school. Naturally you would be interested in gaining admission to the top business schools out there. Why study for an MBA degree if it is not from the best business school? But based on your chosen career path, say you want to major in business accounting, which school should you choose? Is a school based only on overall ranking the best one for you? Probably not. While one business school might be very strong in accounting, it might not give you enough knowledge about marketing or economics. So it is very necessary to know the strengths and weaknesses of each MBA degree program.<br/><br/>The best way to gain in-depth knowledge about the top business schools out there is to turn to the internet. Almost all the best known publications and agencies publish either a biennial or an annual listing of the top business schools and MBA degree programs offered by them. These include listings by BusinessWeek, USNews.com, and Forbes among a host of others. Each review the top business schools not just from an overall point of view but also delve into specifics of different degree programs offered by these schools and rank them on individual merit.<br/><br/>For example the BusinessWeek recently conducted a survey of 100,000 business majors at 84 top universities across the US to come up with the Best Business School Rankings. The students were asked to grade their programs on a scale of 1 to 10 across 11 specialties &#8211; including calculus, economics, accounting, and marketing. The target was to come up with a rank of schools that are best in various areas. Most surprisingly the survey results showed very different ranking for individual programs as compared to the overall ranking of the schools.<br/><br/>While it was a fact that some of the top most ranked schools were very strong in several areas, in other areas, these schools were beaten comprehensively by not so high ranked schools. For example, the top-ranked Wharton School was found to be strong in economics and corporate strategy but in the programs for calculus and accounting, the school did not even make it to the top 10.<br/><br/>The overall winner across most programs surprisingly turned out to be the Goizueta School of Business at Emory University. This school managed to make it to the top 10 listings across all the 11 categories that were studied &#8211; the only school to achieve this distinction.<br/><br/>So students who are looking to enroll for an MBA degree at one of the top schools should take the time to go through the rankings given to the various schools. Individual programs of these business schools as ranked by the various ranking agencies should be considered before deciding on the school and program that is right for them. After all, the first step towards a successful career does need good thought and time.<br/><br/><br/><br/><br />
<em>By: <strong>Ian Koch</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadialogue.org/top-business-schools-the-myth-explained/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
