<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Economics &#187; Socio Economic Status</title>
	<atom:link href="http://www.mediadialogue.org/tag/socio-economic-status/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediadialogue.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 06:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Test Scores Affect School Rankings</title>
		<link>http://www.mediadialogue.org/how-test-scores-affect-school-rankings</link>
		<comments>http://www.mediadialogue.org/how-test-scores-affect-school-rankings#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:25:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apples And Oranges]]></category>
		<category><![CDATA[Best High Schools]]></category>
		<category><![CDATA[Best High Schools In The Country]]></category>
		<category><![CDATA[Comparing Schools]]></category>
		<category><![CDATA[Generic Title]]></category>
		<category><![CDATA[Nation School]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Newsweek Magazine]]></category>
		<category><![CDATA[Purpose Of School]]></category>
		<category><![CDATA[School Administrators]]></category>
		<category><![CDATA[School Assessments]]></category>
		<category><![CDATA[School Demographics]]></category>
		<category><![CDATA[School Ranking]]></category>
		<category><![CDATA[School Rankings]]></category>
		<category><![CDATA[Socio Economic Status]]></category>
		<category><![CDATA[Specific School]]></category>
		<category><![CDATA[Standardized Test]]></category>
		<category><![CDATA[Teacher Turnover]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Third Grade]]></category>

		<guid isPermaLink="false">http://www.mediadialogue.org/how-test-scores-affect-school-rankings</guid>
		<description><![CDATA[If you’ve got a child in public school as young as third grade, you’re already starting to feel the testing frenzy. School administrators, teachers, and your child are all feeling the pressure to take and live up to state and national standards of learning. Those test results will be published in your local paper, appear [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve got a child in public school as young as third grade, you’re already starting to feel the testing frenzy. School administrators, teachers, and your child are all feeling the pressure to take and live up to state and national standards of learning. Those test results will be published in your local paper, appear on websites, and will be incorporated into every school rankings publication that exists.<br/><br/>What’s the Purpose of School rankings?<br/><br/>If you’re not familiar with the term, school rankings is the generic title give to any number of compilations of school assessments on the Internet, or in magazines and newspapers around the nation. Sometimes you’ll get a very specific set of school rankings, like Newsweek Magazine’s annual list of the best high schools in the country. Other times you’ll get a broader overview of the school demographics, test scores, ratios and facilities. The basic purpose of all of these is to help parents understand how well their child’s school is doing or to evaluate prospective new schools.<br/><br/>Test Scores and School rankings<br/><br/>How test scores impact school rankings depends on the specific assessment that it’s applied to. In a forum that attempts to compare schools across the nation, school rankings run into a very basic problem of apples and oranges. Because each state issues its own standardized test there’s no good way to compare a “B” rated school in Florida with a “B” rated school in New York State. For this reason test results for school rankings are a lot more useful when comparing schools at a local level.<br/><br/>Now throw private schools into the mix and your ability to decipher school rankings seems even more complicated. But here, you really just need to know what information you want. Some school rankings can be very useful for learning about the socio-economic status of a specific school. Another area I always recommend you check out in school ranking for k-12 gen interest is teacher turnover. This rate will tell you more about the overall climate of the school than any other.<br/><br/>Keep in mind that school rankings won’t always account for the special populations reported on the school’s testing. An inner city school that houses a magnet school may have high test scores for its magnet students, but a lower overall score because of the low-income neighborhood kids who attend. Sad- but a real factor of poverty that impacts school rankings k-12 gen interest.<br/><br/>You can use school rankings to help you evaluate schools in several ways. But just like any test the school gives your child, it’s one part of a bigger picture.<br/><br/><br/><br/><br />
<em>By: <strong>Patricia Hawke</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadialogue.org/how-test-scores-affect-school-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do School Rankings Benefit?</title>
		<link>http://www.mediadialogue.org/who-do-school-rankings-benefit</link>
		<comments>http://www.mediadialogue.org/who-do-school-rankings-benefit#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:26:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bill And Melinda Gates]]></category>
		<category><![CDATA[Bill And Melinda Gates Foundation]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Charitable Foundation]]></category>
		<category><![CDATA[Comprehensive School]]></category>
		<category><![CDATA[Desired Results]]></category>
		<category><![CDATA[Education Goals]]></category>
		<category><![CDATA[Melinda Gates Foundation]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Program Goals]]></category>
		<category><![CDATA[Public Education System]]></category>
		<category><![CDATA[Public School System]]></category>
		<category><![CDATA[Public Speech]]></category>
		<category><![CDATA[Quality Of Education]]></category>
		<category><![CDATA[Richest Man In The World]]></category>
		<category><![CDATA[School Authorities]]></category>
		<category><![CDATA[School Rankings]]></category>
		<category><![CDATA[Socio Economic Status]]></category>
		<category><![CDATA[Speech Mechanisms]]></category>
		<category><![CDATA[Wife Melinda]]></category>

		<guid isPermaLink="false">http://www.mediadialogue.org/who-do-school-rankings-benefit</guid>
		<description><![CDATA[Increased Interest in School RankingsIt’s difficult to remember a time when the public school system in this country was under greater scrutiny. Newsweek is running features on the subject, there are a plethora of sites online that cater to a growing demand for comprehensive school rankings, and that most vociferous of public speech mechanisms, the [...]]]></description>
			<content:encoded><![CDATA[<p>Increased Interest in School Rankings<br/><br/>It’s difficult to remember a time when the public school system in this country was under greater scrutiny. Newsweek is running features on the subject, there are a plethora of sites online that cater to a growing demand for comprehensive school rankings, and that most vociferous of public speech mechanisms, the blogosphere, has enough to say on the subject of listing schools based on rankings. Now, the richest man in the world has stepped into the picture. In the summer of 2006, Bill Gates and his wife Melinda announced the education program goals of their charitable foundation, the Bill and Melinda Gates Foundation.<br/><br/>The announcement of the Gates’ proposed education goals couldn’t have come at a more appropriate time. The public education system in the country is under growing pressure to deliver amid increasing concerns that the country’s schools are churning out semi-literate youngsters who might be ill equipped to handle college level jobs in the real world. Proponents of school rankings insist that these listings give high school authorities a picture of where their schools stand overall. These schools, they argue, can thus be motivated to better their schools rankings. As well intentioned as the idea behind school rankings may be, there is enough to indicate that such listings may not always have the desired results on the quality of education offered at those schools that are placed lower in the rankings.<br/><br/>Effects of Low School rankings on Parents<br/><br/>All parents want to give their children the best possible education, regardless of their socio-economic status or which part of town they live in. That’s a given. It’s a different scenario when parents can afford to live in any part of town they choose, and have access to any number of schools for their children. But for parents who find that their children’s schools have been placed low on school rankings, it can be demoralizing to say the least. Such parents might find it difficult to motivate their children enough.<br/><br/>Effects of Low School Rankings on Teachers<br/><br/>A public school teacher’s job is an unthankful one, and for teachers in the low school rankings areas it makes a tough job even harder. And it’s really difficult to teach in a poorly funded and low-income school. Low school rankings can mean that funding for the school is considerably lowered, and this cuts into any programs that the school may have planned. Although there are some instances when low school rankings will qualify a school for extra help.<br/><br/>Effects of Low School Rankings on Students<br/><br/>Keeping dropout levels low in poor areas is tough enough without the added stigma of attending a “sub par” school. Does that mean we should eliminate school rankings to save student’s feelings? Of course not. But parents and administrators need to be aware of the both the benefits and pitfalls of the school ranking system.<br/><br/><br/><br/><br />
<em>By: <strong>Patricia Hawke</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadialogue.org/who-do-school-rankings-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Schools Find the Perfect Partner</title>
		<link>http://www.mediadialogue.org/sacramento-schools-find-the-perfect-partner</link>
		<comments>http://www.mediadialogue.org/sacramento-schools-find-the-perfect-partner#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:22:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Bill Melinda Gates]]></category>
		<category><![CDATA[Bill Melinda Gates Foundation]]></category>
		<category><![CDATA[Budget Requirements]]></category>
		<category><![CDATA[Carnegie Corporation]]></category>
		<category><![CDATA[Corporate Sponsorship]]></category>
		<category><![CDATA[Education Involvement]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[High School Drop Outs]]></category>
		<category><![CDATA[Home Teachers]]></category>
		<category><![CDATA[Melinda Gates Foundation]]></category>
		<category><![CDATA[Parent Education Program]]></category>
		<category><![CDATA[Parenting Skills]]></category>
		<category><![CDATA[Sacramento Schools]]></category>
		<category><![CDATA[School Drop Outs]]></category>
		<category><![CDATA[School Parents]]></category>
		<category><![CDATA[Socio Economic Status]]></category>
		<category><![CDATA[State Mandates]]></category>
		<category><![CDATA[Student Academic Success]]></category>
		<category><![CDATA[Telev]]></category>
		<category><![CDATA[Tight Budgets]]></category>

		<guid isPermaLink="false">http://www.mediadialogue.org/sacramento-schools-find-the-perfect-partner</guid>
		<description><![CDATA[Corporate sponsorship of public education has become an incredible boost for districts trying to meet stricter federal and state mandates on tight budgets. Organizations like the Bill &#038; Melinda Gates Foundation, the Carnegie Corporation, and the Ford Foundation have invested billions of dollars in the nation’s public schools. While this is essential, the Sacramento Schools [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate sponsorship of public education has become an incredible boost for districts trying to meet stricter federal and state mandates on tight budgets. Organizations like the Bill &#038; Melinda Gates Foundation, the Carnegie Corporation, and the Ford Foundation have invested billions of dollars in the nation’s public schools. While this is essential, the Sacramento Schools are focusing on an even more important partner in public education. The Parents.<br/><br/>Importance of Parent Involvement in Sacramento Schools<br/><br/>Sacramento Public Schools are under the usual pressure to raise test scores, meet budget requirements, and improve graduation rates of its students. And there are many methods that they are using to do it. But a look at the parent education program of the Sacramento Schools highlights an awareness of the importance of the home environment that often gets lost amidst the frenzy for higher test scores. Numerous studies have proven the correlation between parent education, involvement, and socio-economic status to student academic success. And recent attention on the alarming achievement gap between minority and white students is warranted. But where does the solution begin?<br/><br/>For the Sacramento Schools- it begins at home. Teachers in the Sacramento Schools are quick to point out that, as early as the pre-school years, an involved parent has a direct impact on a child’s success in school. Parents who don’t speak English, are high school drop-outs, or have financial problems are less able to support their children.<br/><br/>Programs for Parents at the Sacramento Schools<br/><br/>The Parent Support Services of the Sacramento Schools offers a variety of programs to improve parenting skills, help parents understand the educational system, teach English skills to speakers of foreign languages, and assist parents with skills needed to create a stronger family unit.<br/><br/>The first way of connecting parents with the Sacramento Schools is Parenthaven, an educational television show that parents can access without even stepping foot outside of their home. However, the goal of Sacramento Schools is to attract parents to the schools. The Parent Project Jr.® and the Parent Project Sr.® are classes offered to teach parents methods for improving family communications, and working with “strong-willed or out of control children.” The junior class is for parents of 5-10 year olds, and focuses on choosing appropriate friends, family communication, and improving school performance, among other topics. Some of the issues addressed in the senior classes are dealing with children who hit or use drugs, gang involvement, and truancy.<br/><br/>Another outreach program is the Parent Teacher Home Visit Project. This is a joint effort of the local teacher’s union, a faith based community group, and the Sacramento Schools. The goal is to get past the blame and distrust that often exists between faculty and low-income families. Another community-based program for parents in the Sacramento Schools is Parent University. Over 70 different classes on topics from money management to family arts appreciation are offered throughout the year.<br/><br/>While high socio-economic status has always been associated with student achievement in the Sacramento Schools, administrators acknowledge that the education and involvement that comes with that status is more important that the actual income of a family. The Sacramento Schools is making a wise, long-term investment into the success of its students, by putting a focus on their most important partners- the parents.<br/><br/><br/><br/><br />
<em>By: <strong>Patricia Hawke</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediadialogue.org/sacramento-schools-find-the-perfect-partner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of Education on Domestic Violence and Development of Women Through Education</title>
		<link>http://www.mediadialogue.org/impact-of-education-on-domestic-violence-and-development-of-women-through-education</link>
		<comments>http://www.mediadialogue.org/impact-of-education-on-domestic-violence-and-development-of-women-through-education#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:58:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Declaration Of Human Rights]]></category>
		<category><![CDATA[Domestic Abuse]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Education Impact]]></category>
		<category><![CDATA[Education Introduction]]></category>
		<category><![CDATA[Educational Development]]></category>
		<category><![CDATA[Equality Of Educational Opportunity]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Intimate Partners]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Literary Education]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>
		<category><![CDATA[Rationality]]></category>
		<category><![CDATA[Religions]]></category>
		<category><![CDATA[Sexes]]></category>
		<category><![CDATA[Socio Economic Status]]></category>
		<category><![CDATA[Sound Character]]></category>
		<category><![CDATA[Unesco]]></category>
		<category><![CDATA[Universal Declaration Of Human Rights]]></category>

		<guid isPermaLink="false">http://www.mediadialogue.org/impact-of-education-on-domestic-violence-and-development-of-women-through-education</guid>
		<description><![CDATA[Impact of Education on Domestic Violence and Development of Women through Education                                                                                                                                                  INTRODUCTIONYou can tell the condition of a nation by looking at the status of its women.- Jawaharlal Nehru“Literary education is of no value, if it is not able to build up a sound character.”- Mahatma Gandhi             Education has been regarded as the most [...]]]></description>
